<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Quack &#187; Internet</title>
	<atom:link href="http://www.techquack.com/category/internet/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techquack.com</link>
	<description>Technology News and Rumors</description>
	<lastBuildDate>Thu, 01 Jul 2010 06:34:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Download Opera 10.60 final version !</title>
		<link>http://www.techquack.com/20100701/download-opera-10-60-final-version.html</link>
		<comments>http://www.techquack.com/20100701/download-opera-10-60-final-version.html#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:34:41 +0000</pubDate>
		<dc:creator>TechQuack</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[opera]]></category>

		<guid isPermaLink="false">http://www.techquack.com/?p=69</guid>
		<description><![CDATA[Opera Team has released the final version of the 10.6 Opera Browser for Windows and Mac. It&#8217;s the first browser to offer native support for the new WebM video playback format. Opera 10.6 is 50% faster than previous version More &#8230; <a href="http://www.techquack.com/20100701/download-opera-10-60-final-version.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-70" title="opera-1060_win_visual_tabs" src="http://www.techquack.com/wp-content/uploads/2010/07/opera-1060_win_visual_tabs.jpg" alt="" width="600" height="446" /><br />
Opera Team has released the final version of the 10.6 Opera Browser for Windows and Mac. It&#8217;s the first browser to offer native support for the new WebM video playback format. Opera 10.6 is 50% faster than previous version</p>
<p>More info below<span id="more-69"></span></p>
<p><strong>Opera 10.60 in final version, faster and more secure than ever</strong></p>
<p>Oslo, Norway – July 1, 2010 – Today you can experience being the first on the Web in features, speed and innovation. Opera Software releases the final version of the 10.60 browser with several new features, more user security and enhanced stability and is now up to 50 percent faster than the previous version.</p>
<p>Join the movement</p>
<p>With more than 120 million active users surfing the Web on various Opera-powered devices, Opera seeks to provide the latest innovations to all web users. In Opera 10.60, the up and coming technologies forming the Web of tomorrow are already available.</p>
<p>Geolocation eases the work of putting you on the map by determining your position. To ensure your privacy, you have full control over when this feature is used. To showcase geolocation in action, Opera has created an interactive map to show real-time downloads of the Opera browser. Try it out here: <a href="http://www.opera.com/livemap/" target="_blank">http://www.opera.com/livemap/</a></p>
<p>Opera is first to give you built-in video playback with the open WebM format that gives you optimized video right in the browser on all platforms. Other Opera features such as offline applications let you work using web-based applications, without Internet connectivity.</p>
<p>Go into overdrive</p>
<p>With the final version of Opera 10.60, the browser scores more than 50 percent faster than its predecessor &#8211; which was the fastest browser on Earth &#8211; in key benchmark tests. This translates into a faster browsing experience for users on modern JavaScript-heavy sites such as Gmail and Facebook.</p>
<p>Combined with its unique Opera Turbo functionality, Opera puts you one step ahead on the Web. Opera Turbo compresses the data going over your connection up to a factor of two or more, for those congested connections at cafés or a mobile connection at the summerhouse.</p>
<p>Other features included in Opera, such as mouse gestures, make you a more efficient user when browsing the Web and cuts down time spent on navigating between different webpages. Extensive built-in search functions give you quick and powerful searches both on the Web and in large webpages.</p>
<p>Stay secure, use Opera</p>
<p>Staying secure on the Web is easier than ever with the unsurpassed AVG-supported anti-fraud systems and phishing protection introduced in Opera 10.60. Live feeds supply fresh information on the latest web threats to the users and keep them in the know about potential malware, harm or scams. In certain regions, Yandex supplies user malware protection.</p>
<p>More improvements</p>
<p>· Appcache: Use in-browser applications such as word processors and spreadsheets even without an Internet connection by storing the necessary files locally.<br />
· More search: Opera 10.60 includes several search engines for the user to choose for themselves. Opera has added the Bing search engine as one of the choices, in addition to the default Google search.<br />
· Search suggestions: With websites such as Wikipedia, get instant search suggestions to complement your search experience.<br />
· Improved design: New design features such as an improved Menu button and icon tabs make day-to-day use of Opera even faster and easier.  With the Speed Dial, another Opera first, get to your favorite websites with just a single click of the mouse.</p>
<p>Try it out today, go to <a href="http://www.opera.com/" target="_blank">http://www.opera.com/</a></p>
<p>Video:</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/ocRE9aarplI&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ocRE9aarplI&#038;fs=1" type="application/x-shockwave-flash" width="640" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techquack.com/20100701/download-opera-10-60-final-version.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Download IE 9 &#8211; Platform Preview 3</title>
		<link>http://www.techquack.com/20100624/download-ie-9-platform-preview-3.html</link>
		<comments>http://www.techquack.com/20100624/download-ie-9-platform-preview-3.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 13:05:51 +0000</pubDate>
		<dc:creator>TechQuack</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[acid]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[ie9]]></category>

		<guid isPermaLink="false">http://www.techquack.com/?p=54</guid>
		<description><![CDATA[The Platform Preview 3  of Internet Explorer 9 is available for download IE9 is where same mark-up and performance meet hardware acceleration to shatter the glass ceiling on the Web &#8211; creating endless possibilities of rich, powerful Web applications. So &#8230; <a href="http://www.techquack.com/20100624/download-ie-9-platform-preview-3.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Platform Preview 3  of Internet Explorer 9 is available for <a href="http://ie.microsoft.com/testdrive/" target="_blank">download</a></p>
<p><a href="http://www.techquack.com/wp-content/uploads/2010/06/ie9.jpg"><img class="aligncenter size-full wp-image-55" title="ie9" src="http://www.techquack.com/wp-content/uploads/2010/06/ie9.jpg" alt="" width="631" height="615" /></a></p>
<blockquote><p>IE9 is where same mark-up and performance meet hardware acceleration to shatter the glass ceiling on the Web &#8211; creating endless possibilities of rich, powerful Web applications. So here the build up to our dear old friend “www.com” in a brand new avatar, made friendlier, lighter, and very very agile to help its folks get through their tasks more easily. So let’s take a sneak peek into what’s so cool about IE9…</p>
<ul>
<li>IE9 uses your whole PC to unlock the next class of experiences for the web. It is one of the fastest browsers today and the new JavaScript engine translates into an even faster IE 9.</li>
<li> IE9 introduces GPU-powered Canvas &amp; GPU-powered  and and moves the browser from running on a crowded, single CPU to the fast, spacious GPU. Our partnership with NVIDIA and AMD/ATI enables a solid understanding of GPU-CPU compatibility.</li>
<li> Increasing our support for standards is just part of the equation for creating the next version of the world’s most popular browser. Additionally, we’ve added new tools for developers to enable them create rich, standards-compliant, interoperable Web applications while making it easy for them to test and debug their web sites.</li>
<li>Includes expanded support for HTML5, hardware-accelerated graphics and text, and a new JavaScript engine. Together these allow developers to use the same markup and deliver graphically and functionally rich Web applications that take advantage of modern PC hardware through a modern operating system.</li>
<li>IE9 + Windows + the power of hardware is like wine&#8230;it keeps getting better with time.  This powerful combination makes today’s Web better and tomorrow’s Web extraordinary.  It is time to tap into your whole PC and re-imagine the Web.</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.techquack.com/20100624/download-ie-9-platform-preview-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Voice open for signups now, Still limited to USA</title>
		<link>http://www.techquack.com/20100623/google-voice-open-for-signups-now-still-limited-to-usa.html</link>
		<comments>http://www.techquack.com/20100623/google-voice-open-for-signups-now-still-limited-to-usa.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 13:14:41 +0000</pubDate>
		<dc:creator>TechQuack</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[google voice]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://www.techquack.com/?p=52</guid>
		<description><![CDATA[Google Voice previously required you to use an invite in order to signup for the service. That limitation has been removed and the service has opened up to the the general public.  But you need to be in USA in &#8230; <a href="http://www.techquack.com/20100623/google-voice-open-for-signups-now-still-limited-to-usa.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google Voice previously required you to use an invite in order to signup for the service. That limitation has been removed and the service has opened up to the the general public.  But you need to be in USA in order to signup !</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/cOZU7BOeQ58&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cOZU7BOeQ58&#038;fs=1" type="application/x-shockwave-flash" width="640" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techquack.com/20100623/google-voice-open-for-signups-now-still-limited-to-usa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soon : Gtalk Gmail Chat File Transfer</title>
		<link>http://www.techquack.com/20100329/soon-gtalk-gmail-chat-file-transfer.html</link>
		<comments>http://www.techquack.com/20100329/soon-gtalk-gmail-chat-file-transfer.html#comments</comments>
		<pubDate>Mon, 29 Mar 2010 20:12:24 +0000</pubDate>
		<dc:creator>TechQuack</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gtlak]]></category>

		<guid isPermaLink="false">http://www.techquack.com/?p=47</guid>
		<description><![CDATA[Google has added the send a file option to the web version of  iGoogle and orkut chat and is also working of a similar version for the gmail web application. We can&#8217;t wait to get it on gmail cause right &#8230; <a href="http://www.techquack.com/20100329/soon-gtalk-gmail-chat-file-transfer.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-48" title="gmail-chat-file-transfer" src="http://www.techquack.com/wp-content/uploads/2010/03/gmail-chat-file-transfer.png" alt="" width="487" height="229" /></p>
<p>Google has <a href="http://googletalk.blogspot.com/2010/03/file-transfer-in-igoogle-and-orkut-chat.html" target="_blank">added </a>the send a file option to the web version of  iGoogle and orkut chat and is also working of a similar version for the gmail web application. We can&#8217;t wait to get it on gmail cause right now only option is the gtalk desktop client and it&#8217;s not too comfortable  to send files . Sometimes even gtalk is blocked behind a firewall. The addition of the File Transfer to Gmail Chat will make Gmail more cool</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techquack.com/20100329/soon-gtalk-gmail-chat-file-transfer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera expands widget offering to all mobile phones</title>
		<link>http://www.techquack.com/20100322/opera-expands-widget-offering-to-all-mobile-phones-oslo-norway-%e2%80%93-march-22-2010-opera-software-today-announced-that-opera-widgets-will-now-be-available-on-nearly-any-mobile-phone-by-usin.html</link>
		<comments>http://www.techquack.com/20100322/opera-expands-widget-offering-to-all-mobile-phones-oslo-norway-%e2%80%93-march-22-2010-opera-software-today-announced-that-opera-widgets-will-now-be-available-on-nearly-any-mobile-phone-by-usin.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 12:35:53 +0000</pubDate>
		<dc:creator>TechQuack</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[opera]]></category>

		<guid isPermaLink="false">http://www.techquack.com/?p=44</guid>
		<description><![CDATA[Oslo, Norway – March 22, 2010 &#8211; Opera Software today announced that Opera Widgets will now be available on nearly any mobile phone. By using the same technology that powers Opera Mini, Opera has re-built its Opera Mobile Widgets experience &#8230; <a href="http://www.techquack.com/20100322/opera-expands-widget-offering-to-all-mobile-phones-oslo-norway-%e2%80%93-march-22-2010-opera-software-today-announced-that-opera-widgets-will-now-be-available-on-nearly-any-mobile-phone-by-usin.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Oslo, Norway – March 22, 2010 &#8211; Opera Software today announced that Opera Widgets will now be available on nearly any mobile phone. By using the same technology that powers Opera Mini, Opera has re-built its Opera Mobile Widgets experience for the mass market. Operators and handset manufacturers can now deliver exciting, Web-based content and services across their entire mobile phone portfolio.</p>
<p>The new widgets platform takes advantage of Opera’s recently announced cross-platform UI framework. This framework was developed to help operators and manufacturers efficiently distribute a single browser UI across a wide range of devices. Similarly, a singular Opera Widgets experience can now be quickly developed and deployed on nearly any platform. Operators will benefit as widgets drive end-user data consumption and encourage the uptake of content and services throughout their network.</p>
<p>“Our new Widgets platform releases operators and manufacturers from the native application box and gives them the tools needed to develop Web-based content that is fun, useful and available to everyone,” said Lars Boilesen, CEO, Opera Software. “By rebuilding our Opera Mobile Widgets Manager with our cross-platform UI framework, we are able to help our customers deliver a better, more unified user experience on nearly any mobile phone.”</p>
<p>Opera’s Mini-based Widgets platform includes the same UI and feature set as the Opera Mobile Widgets Manager. Opera Mini’s server-side rendering allows nearly any mobile phone to run a Web browser and now, widgets.</p>
<p>Widgets check list:</p>
<p>- Based on open Web standards<br />
- Provides instant access to content and services<br />
- Rapid development and time-to-market<br />
- Cross-device, cross-platform deployment<br />
- Drives data consumption<br />
- Creates new revenue stream through sale of content and services<br />
- Now available for nearly any phone on your network</p>
<p>For more information on how to bring Opera Widgets to your customers, visit http://www.opera.com/business/.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techquack.com/20100322/opera-expands-widget-offering-to-all-mobile-phones-oslo-norway-%e2%80%93-march-22-2010-opera-software-today-announced-that-opera-widgets-will-now-be-available-on-nearly-any-mobile-phone-by-usin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera and Ocean Blue launch HbbTV solution for TVs and STBs</title>
		<link>http://www.techquack.com/20100322/opera-and-ocean-blue-launch-hbbtv-solution-for-tvs-and-stbs.html</link>
		<comments>http://www.techquack.com/20100322/opera-and-ocean-blue-launch-hbbtv-solution-for-tvs-and-stbs.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 11:44:42 +0000</pubDate>
		<dc:creator>TechQuack</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.techquack.com/?p=42</guid>
		<description><![CDATA[Oslo, Norway and Bristol, U.K. – March 22, 2010 &#8211; Opera Software, the leading browser company, and Ocean Blue Software, supplier of world-class software solutions for the digital home, today announced the launch of a modular, scalable and integrated Hybrid &#8230; <a href="http://www.techquack.com/20100322/opera-and-ocean-blue-launch-hbbtv-solution-for-tvs-and-stbs.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Oslo, Norway and Bristol, U.K. – March 22, 2010 &#8211; Opera Software, the leading browser company, and Ocean Blue Software, supplier of world-class software solutions for the digital home, today announced the launch of a modular, scalable and integrated Hybrid Broadcast Broadband TV (HbbTV) solution for connected TVs and set-top boxes (STBs).<a href="http://www.techquack.com/wp-content/uploads/2010/03/Opera_software.png"><img class="alignnone size-full wp-image-29" title="Opera_software" src="http://www.techquack.com/wp-content/uploads/2010/03/Opera_software.png" alt="" width="200" height="200" /></a><span id="more-42"></span></p>
<p>This solution combines the Opera Devices SDK for Linux, Opera’s fully compliant HbbTV framework and Ocean Blue’s proven advanced DVB middleware, which incorporates HbbTV extensions. The resulting package gives full flexibility to OEMs, enabling them to give TV-viewers a premium and feature-rich experience with full support for next-generation Broadcast portals and services, such as ARD/ ZDF Mediathek, Tagesschau and ARTE.</p>
<p>The HbbTV initiative was announced in August 2009, and it aims to combine the richness of broadcast interactive services with broadband content. HbbTV technology is available for connected TVs and STBs, and delivers interactive hybrid services such as video-on-demand, catch-up TV, interactive advertising, personalization, digital text, games and social networking. Opera is a long-time leader in bringing the Web as a multi-usage platform to STBs and connected TVs, and by launching this HbbTV solution with Ocean Blue, Opera will make a significant impact in this market.</p>
<p>“At the moment there are different broadcast/broadband initiatives on the European market, including HbbTV in Germany and France, and Canvas in the United Kingdom, so there will be different market scenarios. However, Opera Software and Ocean Blue plan to offer a common technology platform to all of these developments, based on open Web standards,” said Christen Krogh, Chief Development Officer, Opera Software. “Our strategic technology and business partnership with Ocean Blue Software will help our customers bring the best of over-the-top (OTT) content and services directly to the living room on hybrid devices.”</p>
<p>“We are delighted to extend our partnership with Opera,” said Ken Helps, CEO of Ocean Blue Software. “TV and STB manufacturers want a feature-rich, low-risk solution; the collaboration between Ocean Blue and Opera provides a robust HbbTV solution that reduces time to market and therefore overall cost.”</p>
<p>The first public demonstration of Opera and Ocean Blue’s HbbTV solution will be at the IPTV World Forum 2010. Opera will host this demo from its meeting room (Meeting Room 7) and showcase the solution running on the popular STi7105 platform from STMicroelectronics, a long-time partner of both Opera Software and Ocean Blue.</p>
<p>“ST is proactively supporting key software vendors such as Ocean Blue and Opera who are delivering the key building blocks that will provide the consumer with the next generation,  rich entertainment experience on television via broadcast and the Internet,” said Philippe Lambinet, Vice President, Home Video Division, STMicroelectronics.</p>
<p>The next milestone for Opera is to extend this joint HbbTV solution with pre-packaged broadband services, in collaboration with GooMe, Opera’s over-the-top (OTT) partner. By doing so, Opera will help further enrich the media experience for TV viewers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techquack.com/20100322/opera-and-ocean-blue-launch-hbbtv-solution-for-tvs-and-stbs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter to Rank Search Results based on Popularity</title>
		<link>http://www.techquack.com/20100320/twitter-to-rank-search-results-based-on-popularity.html</link>
		<comments>http://www.techquack.com/20100320/twitter-to-rank-search-results-based-on-popularity.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 14:46:20 +0000</pubDate>
		<dc:creator>TechQuack</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.techquack.com/?p=35</guid>
		<description><![CDATA[According to Mashable , Twitter is planning to rank Search Results based on Popularity and this might be a move to tackle spammers and bots The Twitter Search API will see this change first]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://mashable.com/2010/03/19/twitter-search-popular/" target="_blank">Mashable</a> , Twitter is planning to rank Search Results based on Popularity and this might be a move to tackle spammers and bots</p>
<p>The Twitter Search API will see this change first</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techquack.com/20100320/twitter-to-rank-search-results-based-on-popularity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera Browser downloads double in Europe due to new Choice Screen</title>
		<link>http://www.techquack.com/20100320/opera-browser-downloads-double-in-europe-due-to-new-choice-screen.html</link>
		<comments>http://www.techquack.com/20100320/opera-browser-downloads-double-in-europe-due-to-new-choice-screen.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 14:05:56 +0000</pubDate>
		<dc:creator>TechQuack</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[opera]]></category>

		<guid isPermaLink="false">http://www.techquack.com/?p=28</guid>
		<description><![CDATA[Following the introduction of the Choice Screen in Europe, Opera Software is experiencing a dramatic uptake on downloads of its latest browser, Opera 10.50. After the Choice Screen launch in early March, on average, more than half of the European &#8230; <a href="http://www.techquack.com/20100320/opera-browser-downloads-double-in-europe-due-to-new-choice-screen.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following the introduction of the Choice Screen in Europe, Opera  Software is experiencing a dramatic uptake on downloads of its latest  browser, Opera 10.50. After the Choice Screen launch in early March, on  average, more than half of the European downloads of Opera’s latest  browser come directly from the Choice Screen.</p>
<p><a href="http://www.techquack.com/wp-content/uploads/2010/03/Opera_software.png"><img class="alignnone size-full wp-image-29" title="Opera_software" src="http://www.techquack.com/wp-content/uploads/2010/03/Opera_software.png" alt="" width="200" height="200" /></a><span id="more-28"></span></p>
<p>“This confirms that  when users are given a real choice on how they choose the most important  piece of software on their computer, the browser, they will try out  alternatives,” said Håkon Wium Lie, CTO of Opera Software. “A multitude  of browsers will make the Web more standardized and easier to browse.”</p>
<p>The  increase represents more than a doubling from the normal download  numbers, even only after a short period with the Choice Screen.  According to plan, the rollout of the Choice Screen will continue well  into May for existing Windows computers and for five more years on new  installations.</p>
<p>The following numbers are the percentages of  country downloads of Opera’s latest desktop browser that originate from  the Choice Screen, as part of the total Opera 10.50 numbers for desktop.</p>
<table>
<thead>
<tr>
<th>Country</th>
<th>Choice Screen increase</th>
<th>Choice Screen as % of total DL</th>
</tr>
</thead>
<tbody>
<tr>
<td>Poland</td>
<td>328%</td>
<td>77%</td>
</tr>
<tr>
<td>Spain</td>
<td>215%</td>
<td>68%</td>
</tr>
<tr>
<td>Italy</td>
<td>202%</td>
<td>67%</td>
</tr>
<tr>
<td>Denmark</td>
<td>198%</td>
<td>66%</td>
</tr>
<tr>
<td>Netherlands</td>
<td>157%</td>
<td>61%</td>
</tr>
<tr>
<td>Portugal</td>
<td>157%</td>
<td>59%</td>
</tr>
<tr>
<td>Belgium</td>
<td>123%</td>
<td>55%</td>
</tr>
<tr>
<td>France</td>
<td>117%</td>
<td>54%</td>
</tr>
<tr>
<td>Sweden</td>
<td>111%</td>
<td>53%</td>
</tr>
<tr>
<td>Switzerland</td>
<td>109%</td>
<td>52%</td>
</tr>
<tr>
<td>Greece</td>
<td>93%</td>
<td>48%</td>
</tr>
<tr>
<td>Austria</td>
<td>85%</td>
<td>46%</td>
</tr>
<tr>
<td>United Kingdom</td>
<td>85%</td>
<td>46%</td>
</tr>
<tr>
<td>Czech Republic</td>
<td>64%</td>
<td>39%</td>
</tr>
<tr>
<td>Germany</td>
<td>64%</td>
<td>39%</td>
</tr>
<tr>
<td>Norway</td>
<td>57%</td>
<td>37%</td>
</tr>
<tr>
<td>Hungary</td>
<td>53%</td>
<td>35%</td>
</tr>
<tr>
<td>European average</td>
<td>130%</td>
<td>53%</td>
</tr>
</tbody>
</table>
<p>The increase percentage due to Choice Screen was found by  comparing downloads from Choice Screen to all other downloads for each  country. Other downloads includes downloads of new installations outside  Choice Screen and manual upgrades of the 10.50 browser. Numbers were  collected from Opera download statistics, over three days, March 12 &#8211;  14.</p>
<p><a href="http://www.opera.com/press/releases/2010/03/18/" target="_blank">Press Release </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techquack.com/20100320/opera-browser-downloads-double-in-europe-due-to-new-choice-screen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Testing new Adsense Scroll Feature</title>
		<link>http://www.techquack.com/20071211/google-testing-new-adsense-scroll-feature.html</link>
		<comments>http://www.techquack.com/20071211/google-testing-new-adsense-scroll-feature.html#comments</comments>
		<pubDate>Wed, 12 Dec 2007 04:47:55 +0000</pubDate>
		<dc:creator>TechQuack</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.techquack.com/2007/12/11/google-testing-new-adsense-scroll-feature/</guid>
		<description><![CDATA[Google is testing a cool new adsense scroll feature which might increase your earnings from adsense. Notice the horz scroll buttons in the 728&#215;90 ad unit below  notice the vertical scroll buttons on the 300&#215;250 ad unit below There&#8217;s some cool &#8230; <a href="http://www.techquack.com/20071211/google-testing-new-adsense-scroll-feature.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google is testing a cool new adsense scroll feature which might increase your earnings from adsense.</p>
<p>Notice the horz scroll buttons in the 728&#215;90 ad unit below</p>
<p><img src="http://www.techquack.com/wp-content/uploads/2007/12/google-adsense-scroll2.jpg" /></p>
<p> notice the vertical scroll buttons on the 300&#215;250 ad unit below</p>
<p><img src="http://www.techquack.com/wp-content/uploads/2007/12/google-adsense-scroll.jpg" alt="adsense scroll" /></p>
<p>There&#8217;s some cool fading effect when you scroll through the ads by using the buttons.</p>
<p>Net Results ?</p>
<p> You might end up making more money from adsense as users might see more than 4 adlinks  but in the same place.</p>
<p>Its not showing up on all sites.</p>
<p>Its seems to be under testing.</p>
<p> It applies only to text ads</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techquack.com/20071211/google-testing-new-adsense-scroll-feature.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Google embrace siFR ?</title>
		<link>http://www.techquack.com/20071001/does-google-embrace-sifr.html</link>
		<comments>http://www.techquack.com/20071001/does-google-embrace-sifr.html#comments</comments>
		<pubDate>Mon, 01 Oct 2007 20:44:22 +0000</pubDate>
		<dc:creator>TechQuack</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.techquack.com/2007/10/01/does-google-embrace-sifr/</guid>
		<description><![CDATA[I was reading&#160;a post&#160;on Google WebmasterCentral which talks about Best uses of flash sIFR is a cool way rendering text using flash and javascript. If javascript is not supported by the browser then it beatifully degrades as plain html text &#8230; <a href="http://www.techquack.com/20071001/does-google-embrace-sifr.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was reading&nbsp;a post&nbsp;on Google WebmasterCentral which talks about <a href="http://googlewebmastercentral.blogspot.com/2007/07/best-uses-of-flash.html">Best uses of flash</a></p>
<p><a href="http://en.wikipedia.org/wiki/Scalable_Inman_Flash_Replacement">sIFR </a>is a cool way rendering text using flash and javascript. If javascript is not supported by the browser then it beatifully degrades as plain html text</p>
<p><span id="more-10"></span></p>
<p><strong>Mike Davidson</strong>,founder and CEO of <a title="Newsvine" href="http://en.wikipedia.org/wiki/Newsvine">Newsvine.com</a> is co-inventor of <a title="Scalable Inman Flash Replacement" href="http://en.wikipedia.org/wiki/Scalable_Inman_Flash_Replacement">Scalable Inman Flash Replacement</a> (sIFR)</p>
<p>Since sIFR is similar to cloaking , Search engines such as google might penalize your website for cloaking.</p>
<p>But in <a href="http://googlewebmastercentral.blogspot.com/2007/07/best-uses-of-flash.html">Best uses of flash</a>&nbsp;Google openly recommends usage of sIFR.</p>
<p><a href="http://www.mikeindustries.com/sifr">sIFR homepage</a>&nbsp;<a href="http://www.mikeindustries.com/blog/files/sifr/2.0/">Sample page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techquack.com/20071001/does-google-embrace-sifr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
